Floor Area Ratio
Save as otherwise determined by the Mayor-in-Council, with regard to any specification made in this behalf under the West Bengal Town and Country (Planning and Development) Act, 1979, the Floor Area Ratios shall be as specified in Table 3 below
Maximum Permissible Floor Area Ratio
Sl.No. | Width of means of access (Meters) | Use groups of buildings | |||
Residential Buildings | Educational Buildings | Industrial, Storage and Hazardous Buildings | Assembly, Institutional business, Merchantile (incl. mixed use) Buildings | ||
1. | Below 2.4 | NIL | NIL | NIL | NIL |
2. | Above 2.4 to 3.5 | 1.25 | NIL | NIL | NIL |
3. | Above 3.5 to 7.0 | 1.75 | NIL | NIL | NIL |
4. | Above 7.0 to 9.0 | 2.00 | 2.00 | NIL | NIL |
5. | Above 9.0 to 15.0 | 2.25 | 2.25 | 2.00 | 2.00 |
6. | Above 15.0 to 20.0 | 2.50 | 2.50 | 2.00 | 2.25 |
7. | Above 20.0 to 24.0 | 2.75 | 2.75 | 2.00 | 2.50 |
8. | Above 24.0 | 3.00 | 3.00 | 2.00 | 2.75 |
Note :: Provided that the width of means of access mentioned under Table is to be taken as the average road width abutting the entire length of the plot.
-
Building Rule
-
LBS/ESE/GTE/ESR