Organogram
A.E & OSD (Conservancy) / Conservancy Superintendent. /Assistant Conservancy Overseer/ Conservancy Overseer.
| Sl.No | Name | Designation | 
| 1 | Mr. Sudipta Guha | A.E & O.S.D(Conservancy) | 
| 2 | Mr. Chayan Bhattacharjee | SAE | 
| 3. | Mr. Satyajit Mitra, | Conservancy Superintendent | 
| 4. | Mr. Anjan Chakraborty | Sector – in charge ,Sector 1/A | 
| 5. | Mr. Raj Kumar Paswan | Sector – in charge ,Sector 1/B | 
| 6. | Mr. Mithilesh Kr Singh | Sector – in charge , Sector 2/A | 
| 7. | Mr. Jibon Roy. | Sector – in charge , Sector 2/B | 
| 8. | R Mr. anjan Roy | Sector – in charge ,Sector 3/A | 
| 9. | Md. Ilyas Siddiquee. | Sector – in charge, Sector 3/B | 
| 10. | Mr. Udaya Kr Sahoo | Sector – in charge, Sector 4/A | 
| 11. | Mr. Debashis Panja | Sector – in charge, Sector 4/B | 
| 12. | Mr. Rajendra Nath Adak. | Sector – in charge , Sector 5/A | 
| 13. | Mr. Amaresh Mal / Mr. Soumen Das | Sector – in charge , Sector 5/B | 
| 14. | Mr. Sanjay Kumar | Sector – in charge , Sector 5/C | 
| 15. | Mr. Ramesh Das. | Sector – in charge , Sector 5/D | 
| 16. | Mr. Pramod Kr Mohanty / Mr. Indrajit Das. | Sector – in charge ,5/E | 
- 
    Services
 
