
Guest House Details
RENT OF GUEST HOUSE
| ROOM NO. (Twin Accommodation) | RENT | @18% G.S.T. | Total | 
| ROOM NO.1 | 1000 | 180 | 1180 | 
| ROOM NO.2 | 2000 | 360 | 2360 | 
| ROOM NO.3 | 1200 | 216 | 1416 | 
| ROOM NO.4 | 1000 | 180 | 1180 | 
| ROOM NO.5 (Deluxe Room) | 1500 | 270 | 1770 | 
| ROOM NO.6 (Deluxe Room) | 1500 | 270 | 1770 | 
| ROOM NO.7 (Super Deluxe Room) | 2000 | 360 | 2360 | 
| Dormitory 5 Nos. Bed | 500/Bed | 90 | 590/Bed | 
Facility:-
- 24×7 water supply
 - TV with cable
 - AC
 - Common Dining
 - Water Heater
 - Parking Facility
 - Daily House Keeping
 - Room Service
 - Common freezer
 
Room Details:-
Room No.5 & 6 Deluxe Room.
Room No. 7 Super Deluxe Room & Big in size.
IMAGE GALLERY
Reception & Dining
Room No. 1
Room No. 2
Room No. 3
Room No. 4
Room No. 5
Room No. 6
Room No. 7
Dormitory
- 
    Auditorium
 - 
    Guest House
 - 
    Children Park
 - 
    Prangon
 

























